Our culture
Building a sustainable, resilient, diverse, and joyful organisation.
This year, our work has focused on strengthening the foundations that enable the Health Innovation Network South London to deliver impact. We have continued to invest in our people, supporting their development, wellbeing and engagement through targeted programmes, training and flexible ways of working.
This section also outlines our financial position, including funding and expenditure, as well as workforce data, including a breakdown of diversity by band, presenting figures on ethnicity and gender across roles.
Our people
In 2025-26, we continued to take practical steps to strengthen how we support, develop and engage our people, guided by feedback on what matters most to colleagues. We increased our focus on impact across internal communications and performance reviews, helping colleagues better understand how their work benefits patients and communities. We also promoted wellbeing and resilience through a stress awareness campaign and by updating our leave policies.
Access to training was expanded, including programmes on maintaining attendance at work, inclusive recruitment and selection, and anti-racism in action, alongside wider participation in the People Manager’s Programme. Our refreshed performance and development review approach achieved a 93.6 per cent completion rate, reflecting strong engagement in development and career conversations. Leadership development continued through structured career conversations and targeted management support.
Through the HIN Academy, we delivered 21 development sessions to 143 Health Innovation Network staff and 127 external colleagues, supporting continuous learning and strengthening the skills needed for health and care innovation. We also maintained our commitment to flexible working, including team based rostering, flexible hours and hybrid arrangements, enabling colleagues to balance work and personal commitments.
Engagement with the NHS Staff Survey remained high, with 83.16% of colleagues sharing their views. These insights will inform our “You Said, We Did” actions. Compliance also remained strong, with 95.9% completion of mandatory training.
We continued to support the NHS talent pipeline by offering work experience placements, helping to widen access to careers in health and care.
Together, these activities reflect our ongoing commitment to creating a workplace where people feel supported, valued and able to thrive. Looking ahead, we will continue to prioritise wellbeing, inclusion and leadership development, ensuring the HIN remains a place where colleagues feel proud of their contribution and equipped to deliver their best work.
Finance
Overall financial position
| £k | |||||||||||||||||||||||||||||||||
| Income | 10,012 | ||||||||||||||||||||||||||||||||
| Expenditure | 10,196 | ||||||||||||||||||||||||||||||||
| Deficit | 184 |
Funding sources
| £k | |||||||||||||||||||||||||||||||||
| NHS England | 2,626 | ||||||||||||||||||||||||||||||||
| Patient Safety Collaborative | 1,037 | ||||||||||||||||||||||||||||||||
| Office of Life Sciences | 1,209 | ||||||||||||||||||||||||||||||||
| South East London ICB | 824 | ||||||||||||||||||||||||||||||||
| South West London ICB | 494 | ||||||||||||||||||||||||||||||||
| NHS Trusts | 671 | ||||||||||||||||||||||||||||||||
| Other NHS organisations | 407 | ||||||||||||||||||||||||||||||||
| Health Innovation Networks | 63 | ||||||||||||||||||||||||||||||||
| Third Sector | 299 | ||||||||||||||||||||||||||||||||
| Companies | 65 | ||||||||||||||||||||||||||||||||
| Local Government | 37 | ||||||||||||||||||||||||||||||||
| Government | 2,041 | ||||||||||||||||||||||||||||||||
| Universities | 162 | ||||||||||||||||||||||||||||||||
| Other | 77 | ||||||||||||||||||||||||||||||||
| Total | 10,012 |
Expenditure
| Expenditure | £k | |||||||||||||||
| Pay | Non Pay | Total | ||||||||||||||
| Central, Corporate Support and PMO | 2,289 | 897 | 3,186 | |||||||||||||
| Communications | 620 | 52 | 671 | |||||||||||||
| Long Term Conditions | 858 | 63 | 921 | |||||||||||||
| Mental Health | 611 | 182 | 793 | |||||||||||||
| Patient Safety | 563 | 50 | 613 | |||||||||||||
| Community and Care Homes | 501 | 8 | 509 | |||||||||||||
| Digital Transformation and Technology | 460 | 5 | 465 | |||||||||||||
| Insights | 1,164 | 121 | 1,285 | |||||||||||||
| Innovator Support | 1,028 | 725 | 1,753 | |||||||||||||
| Total | 8,094 | 2,102 | 10,196 |
Breakdown of diversity by band
| Band | Gender | Ethnicity | |||||||||||||||||
| Total | Female | Male | Total | Global majority | White | ||||||||||||||
| 4 | 8 | 4 | 50% | 4 | 50% | 8 | 3 | 38% | 5 | 63% | |||||||||
| 5 | 15 | 10 | 67% | 5 | 33% | 15 | 10 | 67% | 5 | 33% | |||||||||
| 6 | 5 | 3 | 60% | 2 | 40% | 5 | 3 | 60% | 2 | 40% | |||||||||
| 7 | 20 | 17 | 85% | 3 | 15% | 20 | 5 | 25% | 15 | 75% | |||||||||
| 8a | 22 | 18 | 82% | 4 | 18% | 22 | 5 | 23% | 17 | 77% | |||||||||
| 8b | 9 | 5 | 56% | 4 | 44% | 9 | 0 | 0% | 9 | 100% | |||||||||
| 8c | 4 | 4 | 100% | 0 | 0% | 4 | 0 | 0% | 4 | 100% | |||||||||
| 8d | 5 | 3 | 60% | 2 | 40% | 5 | 1 | 20% | 4 | 80% | |||||||||
| 9 | 1 | 1 | 100% | 0 | 0% | 1 | 0 | 0% | 1 | 100% | |||||||||
| Executive | 1 | 0 | 0% | 1 | 100% | 1 | 1 | 100% | 0 | 0% | |||||||||
| Non AfC staff | 1 | 1 | 100% | 0 | 0% | 1 | 0 | 0% | 1 | 100% | |||||||||
| Senior management | 5 | 3 | 60% | 2 | 40% | 4 | 0 | 0% | 4 | 80% | |||||||||
| Total | 96 | 69 | 72% | 27 | 28% | 94 | 27 | 28% | 67 | 70% |









